1U rackmount, 12x Gigabit Ethernet, LCD, 16 cores x 1.2GHz CPU, 2GB RAM, 17.8mpps fastpath, Up to 12Gbit/s throughput, RouterOS L6, Dual PSU
CCR1016-12G is an industrial grade router with a cutting edge 16 core CPU. If you need many millions of packets per second - Cloud Core Router is your best choice. Unit is equipped with 12 x Gigabit Ethernet ports and color touchscreen LCD.
The new r2 version has onboard 2GB of RAM, full size USB slot and dual PSU for redundancy!
| Details | |
|---|---|
| Product code | CCR1016-12G |
| Architecture | TILE |
| CPU | TLR4-01680 |
| CPU core count | 16 |
| CPU nominal frequency | 1.2 GHz |
| Dimensions | 443 x 193 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS |
| Size of RAM | 2 GB |
| Storage size | 512 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| IPsec hardware acceleration | Yes |
| Details | |
|---|---|
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Max power consumption | 42 W |
| Max power consumption without attachments | 37 W |
| FAN count | 2 |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 12 |
| Details | |
|---|---|
| Serial console port | RJ45 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Mode button | Yes |